$29.50/year
$59.50/year
$5.00/year
$99.50/year
$10.00/year
5 computers
$79.50 $59.62first year$159.00 $119.25for 2 years10 computers
$99.50 $74.62first year$199.00 $149.25for 2 years25 computers
$149.50 $112.12first year$299.00 $224.25for 2 years30 computers
$179.50 $134.62first year$359.00 $269.25for 2 years35 computers
$209.50 $157.12first year$419.00 $314.25for 2 years40 computers
$239.50 $179.62first year$479.00 $359.25for 2 years45 computers
$269.50 $202.12first year$539.00 $404.25for 2 years$299.50/year
$38.00/year
100 computers
$599.50 $449.62first year$1199.00 $899.25for 2 years200 computers
$849.50 $637.12first year$1699.00 $1274.25for 2 years300 computers
$1099.50 $824.62first year$2199.00 $1649.25for 2 years500 computers
$1599.50 $1199.62first year$3199.00 $2399.25for 2 years1000 computers
$2849.50 $2137.12first year$5699.00 $4274.25for 2 years1250 computers
$3562.00 $2671.50first year$7124.00 $5343.00for 2 years1500 computers
$4274.25 $3205.68first year$8548.50 $6411.37for 2 years1750 computers
$4987.00 $3740.25first year$9974.00 $7480.50for 2 years2000 computers
$5699.00 $4274.25 first year$11398.00 $8548.50for 2 years3000 computers
$8548.50 $6411.37 first year$17097.00 $12822.75for 2 years4000 computers
$11398.00 $8548.50first year$22796.00 $17097.00for 2 years5000 computers
$14247.50 $10685.62first year$28495.00 $21371.25for 2 years6000 computers
$17097.00 $12822.75first year$34194.00 $25645.50for 2 years7000 computers
$19946.50 $14959.87first year$39893.00 $29919.75for 2 years8000 computers
$22796.00 $17097.00 first year$45592.00 $34194.00 for 2 years10000 computers
$28495.00 $21371.25 first year$56990.00 $42742.50 for 2 yearsUnlimited Remote Access
Platform Independent
[PC, Mac, Linux]
Always-ON Remote Access
Unlimited Concurrent Access
High-performance
Robust security
File Transfer
Remote Printing
Whiteboard
Remote Reboot
Multi-to-multi monitor
Session recording
Mic passthrough
Remote Chat
(in and outside session)
4:4:4 Color
(Better color accuracy)
Access via web
Meeting: Video Conferencing Solution
RDP Connector*
24/7 Email and Chat Support; Phone Support
Add and organize users
Endpoint Cloud Backup*
Active Directory / SSO
Active Directory Sync(IdP Sync)
HelpDesk: On-demand Remote Support
100 computers
$75.00 $56.25first year$150.00 $112.50for 2 years200 computers
$107.00 $80.25first year$214.00 $160.50for 2 years300 computers
$138.00 $103.50first year$276.00 $207.00for 2 years500 computers
$200.00 $150.00first year$400.00 300.00for 2 years1000 computers
$357.00 $267.75first year$714.00 $535.50for 2 years1250 computers
$446.00 $334.50first year$892.00 $669.00for 2 years1500 computers
$535.00 $401.25first year$1070.00 $802.50for 2 years1750 computers
$624.00 $468.00first year$1248.00 $936.00for 2 years2000 computers
$713.00 $534.75first year$1426.00 $1069.50for 2 years3000 computers
$1069.00 $801.75first year$2138.00 $1603.50for 2 years4000 computers
$1425.00 $1068.75first year$2850.00 $2137.50for 2 years5000 computers
$1781.00 $1335.75first year$3562.00 $2671.50for 2 years6000 computers
$2138.00 $1603.50first year$4276.00 $3207.00for 2 years7000 computers
$2494.00 $1870.50first year$4988.00 $3741.00for 2 years8000 computers
$2850.00 $2137.50 first year$5700.00 $4275.00 for 2 years10000 computers
$3562.00 $2671.50 first year$7124.00 $5343.00 for 2 yearsUnlimited Remote Access
Platform Independent
[PC, Mac, Linux]
Always-ON Remote Access
Unlimited Concurrent Access
High-performance
Robust security
File Transfer
Remote Printing
Whiteboard
Remote Reboot
Multi-to-multi monitor
Session recording
Mic passthrough
Remote Chat
(in and outside session)
4:4:4 Color
(Better color accuracy)
Access via web
Meeting: Video Conferencing Solution
RDP Connector*
24/7 Email and Chat Support; Phone Support
Add and organize users
Endpoint Cloud Backup*
Active Directory / SSO
Active Directory Sync(IdP Sync)
HelpDesk: On-demand Remote Support
$599.50/year
$75.00/year
200 computers
$849.50 $637.12first year$1699.00 $1274.25for 2 years300 computers
$1099.50 $824.62first year$2199.00 $1649.25for 2 years500 computers
$1599.50 $1199.62first year$3199.00 $2399.25for 2 years700 computers
$2099.50 $1574.62first year$4199.00 $3149.25for 2 years1000 computers
$2849.50 $2137.12first year$5699.00 $4274.25for 2 years1250 computers
$3562.00 $2671.50first year$7124.00 $5343.00for 2 years1500 computers
$4274.25 $3205.68first year$8548.50 $6411.37for 2 years1750 computers
$4987.00 $3740.25first year$9974.00 $7480.50for 2 years2000 computers
$5699.00 $4274.25 first year$11398.00 $8548.50for 2 years3000 computers
$8548.50 $6411.37 first year$17097.00 $12822.75for 2 years4000 computers
$11398.00 $8548.50first year$22796.00 $17097.00for 2 years5000 computers
$14247.50 $10685.62first year$28495.00 $21371.25for 2 years6000 computers
$17097.00 $12822.75first year$34194.00 $25645.50for 2 years7000 computers
$19946.50 $14959.87first year$39893.00 $29919.75for 2 years8000 computers
$22796.00 $17097.00 first year$45592.00 $34194.00 for 2 years10000 computers
$28495.00 $21371.25 first year$56990.00 $42742.50 for 2 yearsUnlimited Remote Access
Platform Independent
[PC, Mac, Linux]
Always-ON Remote Access
Unlimited Concurrent Access
High-performance
Robust security
File Transfer
Remote Printing
Whiteboard
Remote Reboot
Multi-to-multi monitor
Session recording
Mic passthrough
Remote Chat
(in and outside session)
4:4:4 Color
(Better color accuracy)
Access via web
Meeting: Video Conferencing Solution
RDP Connector*
24/7 Email and Chat Support; Phone Support
Add and organize users
Endpoint Cloud Backup*
Active Directory / SSO
Active Directory Sync(IdP Sync)
HelpDesk: On-demand Remote Support
Organize computer into groups
Computer Grouping
Deployment
Set roles and access permissions for users
200 computers
$107.00 $80.25first year$214.00 $160.50for 2 years300 computers
$138.00 $103.50first year$276.00 $207.00for 2 years500 computers
$200.00 $150.00first year$400.00 300.00for 2 years700 computers
$263.00 $197.25first year$526.00 394.50for 2 years1000 computers
$357.00 $267.75first year$714.00 $535.50for 2 years1250 computers
$446.00 $334.50first year$892.00 $669.00for 2 years1500 computers
$535.00 $401.25first year$1070.00 $802.50for 2 years1750 computers
$624.00 $468.00first year$1248.00 $936.00for 2 years2000 computers
$713.00 $534.75first year$1426.00 $1069.50for 2 years3000 computers
$1069.00 $801.75first year$2138.00 $1603.50for 2 years4000 computers
$1425.00 $1068.75first year$2850.00 $2137.50for 2 years5000 computers
$1781.00 $1335.75first year$3562.00 $2671.50for 2 years6000 computers
$2138.00 $1603.50first year$4276.00 $3207.00for 2 years7000 computers
$2494.00 $1870.50first year$4988.00 $3741.00for 2 years8000 computers
$2850.00 $2137.50 first year$5700.00 $4275.00 for 2 years10000 computers
$3562.00 $2671.50 first year$7124.00 $5343.00 for 2 yearsUnlimited Remote Access
Platform Independent
[PC, Mac, Linux]
Always-ON Remote Access
Unlimited Concurrent Access
File Transfer
Remote Printing
Whiteboard
Access via web
Meeting: Video Conferencing Solution
RDP Connector*
Remote Reboot
24/7 Email and Chat Support; Phone Support
Add and organize users
Endpoint Cloud Backup*
Active Directory / SSO
Active Directory Sync
(IdP Sync)
HelpDesk: On-
demand Remote Support
* Note:
Save 90*%
*Note:
Yes, RemotePC offers secure remote access to your faraway computers. The communication and data transfers between your local and remote devices are secured using TLS v 1.2 / AES-256 encryption.
Depending on the number of computers you want to remotely access, you can anytime upgrade your RemotePC subscription to the plan that best suits you.
When your subscription period is about to end, the credit card which you store with RemotePC during sign up or upgrade is automatically charged for renewal of your subscription.
RemotePC Enterprise plan allows you to access 100 remote computers from a single account. Moreover, you can add unlimited users within your account, organize them into groups, assign computers and provide remote deployment.
RemotePC Backup enables you to backup your computers to the cloud. The endpoint backup feature is integrated with the existing RemotePC infrastructure. Users can enable backup for the required computers and keep the data protected against ransomware and data loss.
To enable backup for your account, sign in to your RemotePC account and go to the 'Backup' tab. Click 'Enable Online Backup', and select a plan to proceed.
Contact our Support team for further assistance.
During your free trial period, you can login and upgrade your account to any of the below listed plans, based on your remote access needs.
During your free trial period, you can login and upgrade your account to any of the below listed plans, based on your remote access needs.